Side-by-side comparison
What each company charges
The price to run a small garage
| Feature | Autera | AutoSage |
|---|---|---|
| Free planWINAutera Solo is free with no time limit. AutoSage does not list a free plan or trial on their site. | Solo, free forever | |
| Sign yourself upWINAutoSage requires booking a personalised demo. There is no self-serve signup. Autera signup creates your account immediately. | Yes, in minutes, no card | Demo first, then onboarding |
| Monthly priceWINAutoSage is from £99.99/month per branch, excl. VAT. Autera Starter is £29/month. Both include unlimited users. | From £29/month | From £99.99/month per branch |
| Unlimited usersBoth include unlimited users at no extra cost. A draw. | ||
| Setup feeAutoSage includes training, setup and historic data upload in the price. Autera has no setup fee and migrates data free. | None | Training and setup included |
| Native iPhone and Android appWINAutoSage mentions a "dedicated mobile app" for technicians that works offline. As at October 2026, the site does not say iOS, Android, App Store or Google Play. Autera ships native apps through both stores. | Mobile app mentioned, platform not stated | |
| Multi-branch and stock transfersAutoSage has multi-branch support with stock transfers between locations. Autera supports multi-site on the Multi-bay plan. | Multi-bay plan | |
| Route optimisationAutoSage has route optimisation for mobile fitters. Autera does not have this feature. | ||
| Purchase orders and stock controlAutoSage has stock control with purchase orders and transfers. Autera tracks parts against jobs but does not have full stock management. | Parts tracking per job | |
| Live UK DVLA reg lookup | ||
| Quote, job card, invoice flow | ||
| Vehicle health checks with photos | ||
| MOT and service reminders | Workshop+ | |
| Xero, QuickBooks and Sage syncBoth sync with Xero, QuickBooks and Sage. | Starter+ | |
| KPI dashboards and reports | ||
| PaymentsAutoSage integrates with Dojo and Stripe for payments. Autera uses Stripe. | Stripe | Dojo and Stripe |
| Data migrationBoth include data migration. AutoSage loads it as part of their onboarded setup. Autera does it free on any plan, usually within one working day. | Free, usually within one working day | Included in setup |
Comparison reviewed October 2026. Pricing and feature sets change frequently, check autosage.co.uk for the latest from AutoSage.
Why UK garages choose Autera
A third of the price
Autera Starter is £29/month. AutoSage is from £99.99/month per branch. Both include unlimited users.
Start today, on your own
Sign up and raise a job in minutes. No demo, no callback. AutoSage requires booking a demo before you can start.
Native apps through the stores
Autera ships through the App Store and Google Play. AutoSage mentions a mobile app but does not name the platform or store.
A free plan to start
Autera Solo is free forever. Run 20 jobs a month with the full app included. AutoSage has no free plan or trial.
Plans that grow with you
Solo, Starter, Workshop, Multi-bay. Pick what fits today and scale up. AutoSage is one price from day one.
Free data migration
Send whatever you have. We load your customers, vehicles, job history and staff free, usually within one working day.
Common questions
Comparing other UK garage software too?
Or explore Autera by feature:
Already have your data somewhere else?
Send it over in whatever state it is in. We load your customers, vehicles, job history and staff for you, free, usually within one working day.
How the free migration works